|
Class S Boys |
|||
| Place | School | Points | |
| 1 | Willow Grove | 118 | |
| 2 | Raccoon | 162 | |
| 3 | Maryville Christian | 175 | |
| 4 | Bluford | 177 | |
| 5 | Odin | 183 | |
| 6 | Central City | 194 | |
| 7 | St Joe (Olney) | 214 | |
| 8 | Rome (Dix) | 229 | |
| 9 | Pinckneyville 204 | 232 | |
| 10 | Cisne | 264 | |
|
Top Ten Runners |
|||
| Place | Individual | School | Time |
| 1 | Elijah Pulley | Creal Springs | 10:53 |
| 2 | Ian Fraily | Raccoon | 11:01 |
| 3 | Dustin Quick | Odin | 11:08 |
| 4 | Blake Jones | Rome | 11:17 |
| 5 | Lucas Haake | Willow Grove | 11:17 |
| 6 | Ian Henne | Pinckneyville 204 | 11:19 |
| 7 | Joey Wright | New Hebron Christian | 11:22 |
| 8 | Dawson Linder | Selmaville | 11:23 |
| 9 | Luke Cox | Maryville Christian | 11:30 |
| 10 | Skylar Sanders | Odin | 11:31 |
2011 Class L Boys State Cross Country Meet
Benton City Park in Benton
OCTOBER 15th
|
Class L Boys |
|||
| Place | School | Points | |
| 1 | Fulton (O'Fallon) | 44 | |
| 2 | Highland | 72 | |
| 3 | Olney | 76 | |
| 4 | Salem | 121 | |
| 5 | Marion | 179 | |
| 6 | Centralia | 188 | |
| 7 | Waterloo | 195 | |
| 8 | Triad | 227 | |
| 9 | Mt. Vernon | 244 | |
| 10 | Nashville | 266 | |
|
Top Ten Runners |
|||
| Place | Individual | School | Time |
| 1 | Treston Stanley | Olney | 9:47.0 |
| 2 | Dustan Davidson | Fulton (O'Fallon) | 9:47.4 |
| 3 | Bryson Hartman | Fulton (O'Fallon) | 9:59 |
| 4 | Hayden Smart | Highland | 10:02 |
| 5 | Brode Portell | Highalnd | 10:03 |
| 6 | Caden Owens | Salem | 10:08 |
| 7 | Jake Schwartz | Waterloo | 10:11 |
| 8 | Zack Wells | Fulton (O'Fallon) | 10:13 |
| 9 | Hunter Wyatt | Olney | 10:14 |
| 10 | T.J. Lambert | Fulton (O'Fallon) | 10:16 |
| < Prev | Next > |
|---|