Class S Boys Full Individual Results
|
Class S Boys |
|||
| Place | School | Points | |
| 1 | Maryville Christian | 125 | |
| 2 | Nashville | 136 | |
| 3 | Raccoon | 145 | |
| 4 | Pinckneyville 204 | 157 | |
| 5 | Rome (Dix) | 176 | |
| 6 | Bluford | 210 | |
| 7 | Selmaville | 219 | |
| 8 | Field | 278 | |
| 9 | Wayne City | 307 | |
| 10 | Trinity Luthern Centralia | 307 | |
|
Top Ten Runners |
|||
| Place | Individual | School | Time |
| 1 | Joey Wright | New Hebron Christian |
10:54.2 |
| 2 | Luke Cox | Maryville Christian | 11:04 |
| 3 | Dawson Linder | Selmaville | 11:09 |
| 4 | Landon Willett | Wayne City | 11:17 |
| 5 | Caleb Logan | Pinckneyville 204 | 11:18 |
| 6 | Garrett Johnson | Pinckneyville 204 | 11:20 |
| 7 | Ray Bailey | Nashville | 11:25 |
| 8 | Kylan Rottinghaus | St Andrew (Murphysboro) | 11:28 |
| 9 | Xavier Ludwig | Trinity Luthern Centralia | 11:32.0 |
| 10 | Mike Cushing | Maryville Christian | 11:32.2 |
Class S Boys Top 10
Class S Boys State Champions - Marysville Christian
2nd Place - Nashville
3rd Place - Raccoon
4th Place - Pinckneyville 204
| < Prev | Next > |
|---|