|
Class S Girls |
|||
| Place | School | Points | |
| 1 | Selmaville | 47 | |
| 2 | Pinckneyville 204 | 77 | |
| 3 | Central City | 110 | |
| 4 | St. Joe (Olney) | 141 | |
| 5 | Raccoon | 143 | |
| 6 | Field | 144 | |
| 7 | Bluford | 209 | |
| 8 | St Bruno Catholic (Pinckneyville) | 242 | |
| 9 | St Mark's Lutheran (Steeleville) | 289 | |
| 10 | Opdyke-Belle Rive | 293 | |
|
Top Ten Runners |
|||
| Place | Individual | School | Time |
| 1 | Emily Wade | Selmaville | 12:21 |
| 2 | Lucy Smith | Wayne City | 12:23 |
| 3 | Kate Bushue | Summersville | 12:31 |
| 4 | Alyssa Frakes | Willow Grove | 12:34 |
| 5 | Savannah Cheek | Pinckneyville 204 | 12:36 |
| 6 | Shania Opp | Pinckneyville 204 | 12:39 |
| 7 | Sydney Geurin | Raccoon | 12:53 |
| 8 | Christian Daniels | Selmaville | 12:55 |
| 9 | Bria Moore | Field | 13:04 |
| 10 | Aliyah Sanders | Willow Grove | 13:05 |
Top 10 Class S Girls
Class S Girls State Champions - Selmaville
2nd Place - Pinckneyville
3rd Place - Central City
4th Place - St Joe (Olney)
| < Prev | Next > |
|---|