Enrollments listed are official ones as of September 30, 2011. That is the State Board of Education's official enrollment day for every school in Illinois. We use the school's K-8 figure and do not count the pre-K numbers. For junior highs and middle schools we figure in their feeder schools in order to obtain the K-8 total.
 
These enrollments are used to determine classes for each sport until November of the next year.
 
 2012 BOYS' BASKETBALL ENROLLMENTS
               
 CLASS   L  CLASS   M
1   Collinsville 4526 33   Chester 628
2   Marion 2508 34   Unity Point 626
3   Triad 2342 35   Fairfield 601
4   Carriel/Ofallon 2150 36   Christopher 586
5   Highland 1975 37   Breese 582
6   Fulton/Ofallon 1897 38   Red Bud 582
7   Waterloo 1797 39   Pinckneyville 573
8   Herrin 1636 40   Gallatin County 556
9   Harrisburg 1480 41   Smithton 501
10   Carbondale 1425 42   Sesser 496
11   Murphysboro 1424 43   Nashville 488
12   Mt.Vernon 1416 44   North Clay 483
13   Carterville 1385 45   Albion 464
14   Olney 1372 46   Meridian 460
15   Massac Co. 1355 47   South Central 444
16   Centralia 1292 48   Lebanon 435
17   West Frankort 1276 49   ZR 425
18   Mt. Carmel 1064 50   Hardin County 420
19   Benton 1058 51   Cobden 406
20   DuQuoin 1033 52   Marissa 398
21   Salem 918 53   Goreville 394
22   Flora 918 54   Wayne City 388
23   Wesclin 908 55   Vienna 386
24   Carmi 905 56   Aviston 367
25   Hamilton Co. 825 57   Pope County 366
26   Carlyle 794 58   Jonesboro 366
27   Eldorado 783 59   Okawville 357
28   Johnston City 779 60   New Athens 347
29   Dupo 778 61   Valmeyer 346
30   Anna 752 62   Norris City-Omaha 345
31   Sparta 690 63   Egyptian 342
32   Trico 671 64   Sandoval 333
               
 CLASS   S
65   Good Shepherd 324 110   Unity Christian 176
66   Woodlawn 320 111   Willow Grove 175
67   Cairo 318 112   Patoka 168
68   Century 316 113   Coulterville 167
69   Elverado 313 114   Jefferson 166
70   Carier Mills 312 115   Jasper 164
71   Rome 297 116   P'ville #204 163
72   Galatia 290 117   St.Joe/Olney 160
73   St. Paul C.-Highland 289 118   STA/Im. Lu. Co-op 159
74   Cisne 286 119   TSJ/IMO Co-op 156
75   Crab Orchard 284 120   St. Rose 152
76   OLMC - Herrin 278 121   Pr. Du Rocher 150
77   All Saints-Breese 276 122   Dongola 145
78   Albers/D'ville Co-op 275 123   Evansville 143
79   Field 273 124   St.John/Chester 142
80   Shawnee 272 125   St.Marys/MTV 137
81   Steeleville 270 126   Lick Creek 134
82   Bluford 267 127   St. John.Lu./RB 133
83   Giant City 258 128   Altamont Luth 131
84   Summersville 257 129   Enfield 126
85   Waltonville 249 130   Bartelso 124
86   Desoto 245 131   Dodds 121
87   Germantown 245 132   Trin. Lu./Centralia 118
88   New Smipson Hill 241 133   New Horizon 111
89   Raccoon 236 134   Allendale 105
90   Central City 231 135   St.Mary's / MTC 105
91   Noble 229 136   St.Mark/SVILLE 102
92   Tamaroa/STB Co-op 225 137   Kell 100
93   Iuka 222 138   Ina 99
94   Selmaville 220 139   New Hebron 98
95   Ewing 218 140   Geff 92
96   Thompsonville 208 141   Akin 91
97   Clay City 201 142   St. Libory 89
98   Grayville 197 143   St.Ann /NVILLE 85
99   Joppa 197 144   St.Marys/CHESTER 84
100   Cyp./Bun. Co-op 197 145   St.John Cath./RB 80
101   Irv./N.Wa. Co-op 192 146   St.Mary/CENT. 80
102   New Hope 190 147   St.John Cath. / WF 79
103   Odin 190 148   Oakdale 73
104   HoyletonCo-op 188 149   Tr.Luth./HOFFMAN 63
105   Bethel/Mc. Co-op 186 150   Farrington 61
106   West Salem 185 151   St.Theresa/SALEM 56
107   Opdyke 180 152   St.Peter Luth. 55
108   Ashley/STM Co-op 179 153   Chr. Luth/JACOB 30
109   Creal Springs 178