Enrollments listed are official ones as of September 30, 2012. That is the State Board of Education's official enrollment day for every school in Illinois. We use the school's K-8 figure and do not count the pre-K numbers. For junior highs and middle schools we figure in their feeder schools in order to obtain the K-8 total.
 
These enrollments are used to determine classes for each sport until November of the next year.
 
 
 
 2013 BOYS' BASKETBALL ENROLLMENTS
                 
 CLASS   L    CLASS   M
    School Enrollment       School Enrollment
1 Collinsville 4393 33 Chester 619
2 Carriel-OF 2925 34 Fairfield 609
3 Fulton-OF 2701 35 Unity Point 605
4 Marion 2498 36 Pinckneyville 583
5 Triad 2350 37 Breese 583
6 Highland 1951 38 Christopher 571
7 Waterloo 1878 39 Red Bud 546
8 Massac Co. 1848 40 Gallatin Co. 542
9 Herrin 1654 41 Smithton 509
10 Carbondale 1453 42 Nashville 508
11 Carterville 1445 43 North Clay 490
12 Harrisburg 1443 44 Sesser-Valier 478
13 Murphysboro 1435 45 South Central 474
14 Mt.Vernon 1426 46 Albion 466
15 Olney 1349 47 Lebanon 427
16 Centralia 1298 48 Zeigler-Roy. 425
17 West Frankfort 1215 49 Hardin Co. 424
18 Benton 1053 50 Marissa 423
19 Mt.Carmel 1007 51 Okawville 415
20 DuQuoin 990 52 Cobden 404
21 Salem 961 53 Meridian 398
22 Carmi 919 54 Vienna 390
23 Flora 904 55 Wayne City 390
24 Wesclin 889 56 Goreville 389
25 Hamilton Co. 867 57 Jonesboro 387
26 Johnston City 814 58 Pope Co. 380
27 Dupo 780 59 Egyptian 374
28 Eldorado 770 60 Norris Ciity-O 370
29 Carlyle 764 61 Aviston 368
30 Anna 706 62 Cairo 342
31 Sparta 692 63 New Athens 334
32 Trico 669 64 Valmeyer 330
 CLASS   S
    School Enrollment       School Enrollment
65 Elverado 330 109 Jefferson 184
66 Sandoval 328 110 West Salem 184
67 Woodlawn 318 111 Coulterville 171
68 Carrier Mills 310 112 Patoka 163
69 Century 309 113 TSJ-IM.Co-op 162
70 Good Shepherd 306 114 Jasper 159
71 Rome 306 115 P'Ville #204 159
72 Crab Orchard 305 116 Pr.DuRocher 159
73 Field 297 117 UnityCh.-Ener. 158
74 Galatia 296 118 Willow Grove 157
75 Albers Co-op 291 119 St.J. Lu.-RB 155
76 OLMC-Herrin 276 120 St.Joe-Olney 154
77 Bluford 268 121 Evansville 152
78 Cisne 265 122 St.Rose 149
79 All-Saints 259 123 St.And.Co-op 148
80 Steeleville 259 124 Ashley 144
81 Summersville 252 125 St.J.-Lu.-CH 136
82 DeSoto 250 126 Altamont Lu. 131
83 Noble 250 127 Dodds 126
84 Shawnee 250 128 Tr.Lu.-Cent. 125
85 Waltonville 243 129 St.Mary-Mt.V. 123
86 Germantown 241 130 Bartelso 122
87 Giant City 239 131 Enfield 120
88 St.Paul-HLND 235 132 New Hebron 113
89 Central City 231 133 St.Mary-MTC 112
90 Tamaroa Co-op 231 134 Ina 108
91 Grayville 227 135 Lick Creek 106
92 Creal Springs 227 136 Geff 105
93 N.Simp. Hill 226 137 Kell 103
94 Thompsonville 221 138 Allendale 100
95 Raccoon 219 139 New Horizon 100
96 Iuka 218 140 St.Marks-SV 100
97 Selmaville 216 141 St.Ann-Nville 92
98 Joppa 213 142 St.Mary-Chest 88
99 Clay City 210 143 Akin 87
100 Odin 210 144 St.Libory 86
101 Ewing 208 145 Oakdale 78
102 Bethel Co-op 195 146 St.John-WF 75
103 Irving. Co-op 192 147 St.Joh.Ca.-RB 70
104 Hoyleton Co-op 191 148 St.Marys-Cen. 67
105 Dongola 190 149 Farrington 65
106 New Hope 187 150 Tr.Lu.-Hoff. 59
107 Cypress Co-op 186 151 St.Th.-Salem 40
108 Opdyke 184