2007 Boys Track

Boys Track 2007

 

Class S Boys

 
1st
Raccoon
53
2nd
Ashley
48
3rd
Willow Grove 32
4th
Evansville
28
  All Saints 27, Selmaville 26, Smithton 24, Rome 18, Red Bud Catholic 18, Trinity St John 16, Goreville 14, Egyptian 10, St Ann 10, Lebanon 10, Bluford 10, St. Andrews 9, Meridian 8, South Central 8, Woodlawn 8, North Clay 6, St Peter/Paul 6, Grayville 6, Field 6, Century 6, Creal Springs 4, Elverado 4, Iuka 4, Wayne City 3, New Simpson Hill 2, Cario 2, Prairie Du Rocher 2, Thompsonville 2, St Mary's Mt Carmel 1, Allendale 1, Ewing 1
HIGH JUMP 1600 METER RUN
1. Mamell Ashley 5'08.00" 1. Mamell Ashley 5:10.10
2. Fritch Raccoon 5'08.00" 2. Strothide All Saints 5:13.87
3. Kunkel Red Bud Catholic 5'06.00" 3. Reeves Evansville 5:16.50
4. Dieters All Saints 5'04.00" 4. Reinholz St Peter/Paul 5:19.68
5. Condol St Mary's Mt Carmel 5'02.00" 5. Burkett Selmaville 5:21.51
5. Barr St. Andrews 5'02.00" 6. White Selmaville 5:26.25
               
LONG JUMP Varsity Relay
1. Mamell Ashley 18'06.50" 1.   Trinity St John 1:42.95
2. Brown St Ann 17'09.00" 2.   Raccoon 1:45.10
3. Buch Evansville 17'07.25" 3.   Willow Grove 1:45.25
4. Bodendieck Bluford 17'04.00" 4.   St. Andrews 1:45.60
5. Borgsmiller St. Andrews 17'01.00" 5.   Rome 1:45.77
6. Fritch Raccoon 16'10.75" 6.   Field 1:46.56
               
SHOT PUT 7th Grade 100M
1. Tolliver Selmaville 49'06.25" 1. Panega Willow Grove 12.27
2. Dieters All Saints 44'05.50" 2. Ballard Meridian 12.32
3. Powell Grayville 44'01.50" 3. Kimmins Century 12.69
4. Bowlby Elverado 44'00.25" 4. McNelly North Clay 12.91
5. Kincaid North Clay 43'11.50" 5. Phegley Prairie Du Rocher 12.94
6. Johnson Wayne City 42'04.00" 6. Worthen St Peter/Paul 13.20
               
DISCUS 100 METER DASH
1. Ellison Lebanon 141'07.50" 1. Koesterer Smithton 12.08
2. Borah Rome 131'06.50" 2. King. Raccoon 12.10
3. Tolliver Selmaville 129'04.50" 3. Storey Trinity St John 12.38
4. Pajak Smithton 116'02.50" 4. Kunkel Red Bud Catholic 12.42
5. Young Cario 111'07.25" 5. Hall New Simpson Hill 12.50
6. Morris Field 111'02.50" 6. Borgsmiller St. Andrews 12.53
               
100M Hurdles 800 Meter
1. Fritch Raccoon 15.27 1. Mamell Ashley 2:16.82
2. Shopinski Ashley 15.71 2. Lockwood Willow Grove 2:18.43
3. Bodendieck Bluford 16.19 3. Lusch Selmaville 2:19.59
4. Jackson Raccoon 16.48 4. Bullard. Iuka 2:21.59
5. Verhines Woodlawn 16.58 5. Cripps Woodlawn 2:25.00
6. Suver Ewing 16.76 6. Reinholz St Peter/Paul 2:26.25
               
7th Grade Relay 200 METER DASH
1.   Egyptian 1:50.30 1. Koesterer Smithton 25.11
2.   South Central 1:51.56 2. King. Raccoon 25.19
3.   Raccoon 1:52.37 3. Buch Evansville 25.20
4.   Goreville 1:54.51 4. Arnett Field 25.25
5.   Wayne City 1:56.12 5. Panega Willow Grove 25.53
6.   All Saints 1:56.17 6. Borgsmiller St. Andrews 25.80
               
400 METER DASH 1600 METER RELAY
1. Buch Evansville 56.07 1.   Goreville 4:06.57
2. Kunkel Red Bud Catholic 57.12 2.   Rome 4:09.25
3. Detmer All Saints 57.63 3.   Willow Grove 4:10.50
4. Anderholt Creal Springs 57.80 4.   Woodlawn 4:12.17
5. Brown St Ann 57.95 5.   Thompsonville 4:16.83
6. Hayes Allendale 58.53 6.   Selmaville 4:19.89


Boys Track 2007
 

Class S Boys

 
1st
Herrin
62
2nd
BelleValley
52
3rd
Marion 42
4th
Carbondale
40
West Frankfort 31, O'Fallon 28, Junction City 26, Olney 24, Centralia 16, Chester 16, Metropolis 16, Sparta 13, Mt Vernon 12, Collinsville 11, Wolf Branch 10, Carmi 8, DuQuoin 8, Murphysboro 8, Hamilton County 6, Harrisburg 6, Benton 4, Carterville 4, Christopher 4, Eldorado 4, Highland 4, Columbia 2, Red Bud 2, Waterloo 2, P'ville 1, Salem 1
Bold Indicates New State Record 
HIGH JUMP 1600 METER RUN
1. O'Conner West Frankfort 5-10.00 1. Scolarici O'Fallon 4:53.86
2. Whitelow Centralia 5-07.50 2. Stanley Olney 4:57.74
3. Woolard West Frankfort 5-07.00 3. Immel Carmi 5:02.07
4. Thompson Harrisburg 5-06.50 4. Bonner Carterville 5:07.99
5. Bean Belle Valley 5-06.00 5. Wood Colombia 5:08.00
6. Vogt Waterloo 5-04.00 6. Finnila O'Fallon 5:09.88
               
LONG JUMP Varsity Relay
1. Garrison Johnston City 19-01.50 1. Belle Valley   1:38.12
2. Neal Carbondale 18-05.00 2. Marion   1:39.15
3. Jackson Metropolis 18-04.50 3. Carbondale   1:41.17
4. Pankey Herrin 18-03.50 4. Herrin   1:41.65
5. Box Carbondale 18-02.00 5. Centralia   1:43.18
6. Kaufman Waterloo 17-11.00 6. Collinsville   1:44.05
               
SHOT PUT 7th Grade 100M
1. McKeithen West Frankfort 46-06.00 1. Bean Belle Valley 11.52
2. Morganstern DuQuoin 45-10.00 2. Wagner O'Fallon 11.56
3. Owen Centralia 43-11.00 3. Norwood Metropolis 11.98
4. Gary Collinsville 43-02.00 4. Walters Sparta 12.21
5. Lindberg Carbondale 41-11.00 5. Hubert Red Bud 12.22
6. O'Conner West Frankfort 41-03.00 6. Leach Harrisburg 12.24
               
DISCUS 8th Grade 100M
1. Lindberg Carbondale 124-00 1. Garrison Johnston City 11.24
2. Adeoye Marion 119-02 2. Goff Belle Valley 11.26
3. Stewart Hamilton Cnty 118-01.50 3. Hicks Collinsville 11.50
4. Dial Christopher 117-00 4. Allen West Frankfort 11.90
5. Mohler Wolf Branch 115-10.50 5. Stanley Marion 11.95
6. Harris Herrin 114-08.50 6. Steinmetz Herrin 11.98
               
100M Hurdles 800 Meter
1. Baughman Chester 14.36 1. McGee Herrin 2:12.67
2. Stanley Marion 14.62 2. Coss Wolf Branch 2:12.89
3. Walsch O'Fallon 14.94 3. Stanley Olney 2:14.97
4. Goldsberry Benton 15.49 4. Pryor Eldorado 2:15.82
5. Betts Centralia 15.60 5. Immel Carmi 2:16.19
6. Kellerman Pinckneyville 16.56 6. Clark Salem 2:16.48
               
7th Grade Relay 200 METER DASH
1. Herrin   1:45.33 1. Goff Belle Valley 23.81
2. Sparta   1:46.40 2. Harris Murphysboro 24.19
3. Belle Valley   1:46.65 3. Garrison Johnston City 24.20
4. Metropolis   1:47.79 4. McMilllen Marion 24.66
5. Olney   1:48.68 5. Stanley Marion 24.72
6. Harrisburg   1:49.30 6. Box Carbondale 24.73
               
400 METER DASH 1600 METER RELAY
1. Neal Carbondale 54.26 1. Herrin   3:48.88
2. McMilllen Marion 55.61 2. Mount Vernon   3:52.78
3. Caldwell Herrin 55.97 3. Belle Valley   3:54.52
4. Cobb Mount Vernon 56.32 4. Highland   3:57.64
5. Rosenbaum O'Fallon 56.35 5. Marion   3:58.90
6. Burnett Carbondale 56.53 6. O'Fallon   3:59.66
               
Pole Vault        
1. McGee Herrin 9-07.00        
2. Hahn Olney 9-00.00        
2. Roth Chester 9-00.00        
2. Fortner Herrin 9-00.00        
5. Combs Olney 8-06.00        
6. Thompson Sparta 8-06.00        
  
Qualifying Marks to advance to State Meet from a Regional
All 1st and 2nd place finishers in the regional meets, PLUS any others who meet the following standards, advance to the state meet.  
 Event Class L
Class S
Pole Vault
9' 6"
N/A
Hight Jump 5' 5" 5' 3"
Long Jump
17' 6" 17' 0"
Shot Put
44' 0" 43' 0"
Discus 125' 0" 120' 0"
Hurdles 15.5 15.8
7th Grade Relay 1:48 1:51
400 Meter 58.0 59.0
1600 Meter 5:10
5:20
Varsity Relay
1:46
1:49
7th Grade 100 Meter
12.5
12.8
8th Grade 100 Meter
12.0
12.3
800 Meters
2:18
2:23
200 Meters
25.5
26.0
1600 Meter Relay
4:10
4:20