STATE "HONOR ROLL" POINT TOTALS THRU 2013
| 1. |
RACCOON | 613 |
| 2. |
WOODLAWN | 502 1/2 |
| 3. |
SELMAVILLE | 453 3/4 |
| 4. | ROME | 424 3/4 |
| 5. | CISNE | 421 1/2 |
| 6. | NASHVILLE | 297 |
| 7. | P'VILLE 204 | 270-1/2 |
| 8. | FIELD | 270 |
| 8. | BLUFORD | 270 |
| 10. | GIANT CITY | 257 |
| 11. | JONESBORO | 257 |
| 12. | WILLOW GROVE | 230 |
| 13. | SUMMERSVILLE | 209-1/2 |
| 14. | NORRIS CITY | 198 |
| 15. |
EWING | 197 |
| 16. | NORRIS CITY | 195-1/2 |
| 17. | VIENNA | 190 |
| 18. | GOREVILLE | 186 |
| 19. | SOUTH CENTRAL | 178 |
| 20. | CLAY CITY | 171-1/2 |
| < Prev | Next > |
|---|
SIJHSAA
Greg Hale - Executive Director
3887 Pick Road
Pinckneyville, IL 62274
Phone: 618-357-2985
Fax: 618-357-2987
E-mail: director@sijhsaa.com