Class M Boys Regional Brackets & Scores
Last Updated on Friday, Jan-29-2016 at 5:49 PM Click Read More below to see ScoresSports
::introtext::
Top Team is Home light uniforms
SIJHSAA By Law Article IV / Section 6: During all regional and state contests the SIJHSAA prohibits the use of all types of noise-makers, confetti, radios, rally towels, thunder sticks, camera lights, laser lights, and also tripods in the stands. Signs must be no larger than a legal sized sheet of paper. (8 1/2 x 14) If you bring a sign with you take it home when you leave. Body painting materials shall not be administered at games or containers brought on game sites. Body paint may be worn on arms and face. Appropriate shirts must be worn to all events.
Weather related announcements will be posted on the SIJHSAA Website. (www.sijhsaa.com)
Admission: $2.00 Student $5.00 Adult
Cheerleaders: Do not stand directly behind the basket. Maximum of 15 cheerleaders, with no more than 8 on the endline, but all 15 can participate in floor cheers. The cheerleaders may have their shakers, but no shakers for fans or fan clubs.
::fulltext:: ::/fulltext::
::introtext::
Nashvile - State Champions
Pinckneyville - 2nd Place
Albion - 3rd Place
Aviston - 4th Place
::/introtext::
::fulltext:: ::/fulltext::
2015 Boys Basketball Enrollments | ||||
---|---|---|---|---|
Collinsville | 4329 | Fairfield | 634 | |
Carriel-O'Fallon | 2917 | Unity Point | 628 | |
Fulton-O'Fallon | 2748 | Trico | 616 | |
Marion | 2473 | Chester | 584 | |
Mascoutah | 2418 | Red Bud | 564 | |
Triad | 2412 | Breese | 563 | |
Highland | 1904 | Christopher | 561 | |
Waterloo | 1783 | Gallatin County | 541 | |
Herrin | 1637 | Pinckneyville | 541 | |
Massac County | 1536 | Smithton | 531 | |
Carterville | 1534 | Nashville | 485 | |
Harrisburg | 1515 | South Central | 479 | |
Olney East Richland | 1418 | North Clay | 477 | |
Murphysboro | 1415 | Norris City OE | 476 | |
Mt.Vernon | 1381 | Albion | 434 | |
Carbondale | 1371 | Zeigler-Royalton | 431 | |
West Frankfort | 1338 | Lebanon | 425 | |
Centralia | 1288 | Sesser-Valier | 418 | |
Benton | 1088 | Hardin County | 402 | |
Mt.Carmel | 1010 | Marissa | 402 | |
DuQuoin | 984 | Jonesboro | 398 | |
Salem | 960 | Vienna | 387 | |
Carmi-White Co. | 942 | Meridian | 385 | |
Flora | 886 | Goreville | 368 | |
Wesclin | 862 | Wayne City | 367 | |
Hamilton County | 817 | Okawville | 366 | |
Johnston City | 800 | Aviston | 362 | |
Carlyle | 783 | Cobden | 361 | |
Eldorado | 776 | Pope County | 349 | |
Sparta | 774 | New Athens | 344 | |
Millstadt | 762 | Crab Orchard | 324 | |
Anna | 713 | Cairo | 323 | |
Woodlawn | 321 | Joppa | 189 | |
Sandoval | 310 | Opdyke-Belle Rive | 186 | |
Egyptian | 308 | Irv.-N.Wamac Co-op | 186 | |
Rome | 305 | New Hope-Fairfield | 185 | |
Good Shepherd COL | 302 | West Salem | 185 | |
Galatia | 298 | St.John's Luth-RB | 184 | |
Valmeyer | 298 | St.And.-MB Co-op | 183 | |
Carrier-Mills | 290 | Cypress Co-op | 182 | |
Cisne | 284 | Willow Grove | 180 | |
Albers-Dam. Co-op | 281 | Farrington-Kell Co-op | 170 | |
Century | 277 | Unity Christ.-Energy | 169 | |
Field | 276 | Patoka | 165 | |
Holy Trinity-O'Fallon | 265 | Jasper | 160 | |
OLMC-Herrin | 263 | Pinckneyville #204 | 152 | |
St.P&P-Waterloo | 262 | Prairie DuRocher | 151 | |
Bluford | 262 | St.Rose | 149 | |
Central City | 261 | Dongola | 149 | |
Elverado | 256 | St.John Lu.-Chester | 147 | |
Steeleville | 251 | TSJ-Im.Lu.Ok Co-op | 146 | |
Summersville | 245 | Evansville | 146 | |
STB-Tamaroa Co-op | 242 | Coulterville | 140 | |
Dodds-Ina Co-op | 240 | Bartelso | 136 | |
Creal Springs | 238 | Altamont Lutheran | 136 | |
All Saints-Breese | 237 | Tr.Luth.-Centralia | 127 | |
Waltonville | 234 | New Hebron | 118 | |
Germantown | 231 | St.Marys-Mt.Carmel | 117 | |
Raccoon | 229 | Ashley | 117 | |
DeSoto | 226 | St.Mary-MTV Co-op | 111 | |
Thompsonville | 226 | Allendale | 111 | |
Giant City | 225 | Lick Creek | 110 | |
Shawnee | 223 | St.Mark's Lu.-S-ville | 103 | |
Selmaville | 222 | New Horizon-Cent. | 102 | |
New Simpson Hill | 222 | Geff | 99 | |
Grayville | 220 | St.Ann-Nashville | 93 | |
St.Boniface-EDW | 216 | St.Mary-Centralia | 92 | |
Clay City | 214 | St.Mary Ca.-Chester | 85 | |
Bethel-McCl. Co-op | 207 | St.Th.-Salem Co-op | 83 | |
Odin | 200 | Akin | 81 | |
Ewing | 200 | St.Libory | 78 | |
Iuka | 198 | Oakdale | 74 | |
St.Paul-Highland | 198 | St.John Ca.-RB | 70 | |
Hoyleton Co-op | 197 | St.John Ca.-WF | 69 | |
St.Joseph-Olney | 195 | Christ Lu.-Jacob | 42 |
Class S Boys Regional Brackets & Scores
Last Updated on Monday, Feb-1-2016 at 10:45 PM Click Read More below to see Scores
2016 Boys Basketball Enrollments | ||||
---|---|---|---|---|
Class L | Class M | |||
Collinsville | 4380 | Breese | 625 | |
Carriel-O'Fallon | 2902 | Unity Point | 618 | |
Fulton-O'Fallon | 2742 | Trico | 608 | |
Mascoutah | 2500 | Fairfield | 607 | |
Marion | 2498 | Chester | 601 | |
Triad | 2442 | Red Bud | 575 | |
Highland | 1877 | Christopher | 552 | |
Waterloo | 1749 | Gallatin County | 545 | |
Herrin | 1650 | Nashville | 529 | |
Carterville | 1534 | Pinckneyville | 526 | |
Olney-Richland Co. | 1513 | Smithton | 512 | |
Massac Co. | 1506 | Norris City OE | 467 | |
Harrisburg | 1456 | Lebanon | 455 | |
Mt.Vernon-Casey | 1411 | Albion | 444 | |
Carbondale | 1398 | Sesser-Valier | 426 | |
Murphysboro | 1398 | Zeigler-Royalton | 418 | |
Centralia | 1260 | North Clay | 410 | |
West Frankfort | 1187 | South Central | 409 | |
Benton | 1106 | Hardin County | 397 | |
DuQuoin | 996 | Vienna | 393 | |
Carmi | 984 | Jonesboro | 386 | |
Salem-Franklin Park | 956 | Marissa | 385 | |
Mt.Carmel | 973 | Okawville | 365 | |
Flora | 883 | Wayne City | 354 | |
Wesclin | 867 | Goreville | 352 | |
Hamilton County | 832 | Aviston | 347 | |
Millstadt | 786 | Cobden | 344 | |
Eldorado | 768 | New Athens | 340 | |
Carlyle | 747 | Crab Orchard | 339 | |
Johnston City | 719 | Meridian | 336 | |
Sparta | 709 | Pope County | 333 | |
Anna | 679 | Rome | 326 | |
*Egyptian goes to Class S | 326 | |||
Class S | ||||
Woodlawn | 312 | Ewing | 181 | |
Valmeyer | 302 | St.JohnLu.-RB | 181 | |
Cairo | 294 | Cypress/Buncomb Co-op | 175 | |
Sandoval | 293 | Opdyke | 174 | |
Carrier Mills-Stone Fort | 287 | Kell/Farrington Co-op | 174 | |
Galatia | 286 | West Salem | 171 | |
Central City | 280 | New Hope | 170 | |
Steeleville | 280 | Jasper | 165 | |
Albers-Damiansville Co-op | 277 | Patoka | 164 | |
Century | 276 | Willow Grove | 164 | |
Cisne | 275 | UnityCh.-ENERGY | 158 | |
Elverado | 268 | Tr.Lu.Hoyleton/G.Pr. Co-op | 158 | |
Bluford | 259 | Prairie duRocher | 156 | |
Good Shepherd | 258 | St.Rose | 151 | |
Field | 257 | St.John Lutheran-Chester | 150 | |
Creal Springs | 256 | Bartelso | 147 | |
Summersville | 253 | Evansville | 147 | |
OLMC-Herrin | 253 | Altamont Lutheran | 146 | |
Spring Garden | 245 | TSJ-Nville/Im.Lu.-OK Co-op | 142 | |
All Saints Academy-Breese | 244 | Pinckneyville #204 | 141 | |
Selmaville | 243 | Coulterville | 136 | |
Holy Trinity-Fairview Hts. | 240 | Trinity Lutheran-Centralia | 127 | |
Waltonville | 238 | Ashley | 126 | |
St.Bruno-Tamaroa Co-op | 236 | Allendale | 122 | |
Germantown | 235 | New Hebron | 122 | |
Bethel-McClellan Co-op | 227 | St.Mary/VCA-MTV Co-op | 119 | |
St.Boniface | 226 | St.Marys Cath.-Mt.Carmel | 118 | |
Clay City | 221 | Lick Creek | 117 | |
Shawnee | 221 | Geff | 109 | |
Raccoon | 220 | New Horizon | 105 | |
Thompsonville | 217 | St.Mark's Luth.-Steeleville | 89 | |
New Simpson Hill | 216 | St.Ther./ACA-Salem Co-op | 89 | |
DeSoto | 211 | St.Mary's Catholic-Chester | 84 | |
Giant City | 211 | St.Libory | 82 | |
Odin | 209 | St.Ann Catholic-Nashville | 80 | |
St.Joseph Catholic-Olney | 208 | Akin | 78 | |
Irvington/N.Wamac co-op | 206 | Oakdale | 77 | |
Grayville | 204 | St.Marys Catholic-Centralia | 76 | |
St.Andrew-M'Boro Co-op | 203 | St.John Catholic-WF | 74 | |
Joppa Maple Grove | 192 | St.John Catholic-Red Bud | 67 | |
St.Paul Catholic-Highland | 190 | Trinity Lutheran-Hoffman | 65 | |
Iuka | 187 | St.Peter | 61 | |
Dongola | 183 |
2016 Class L Boys Regionals
Boys’ Regional Meeting Jan. 20, 2016
Boys' Regionals Feb. 2-9
Boys' State Feb. 13, 16, & 18
Feb. 13 - State First Round - Regional Pairings
9:30 am - Region 3 vs Region 7
10:45 am - Region 6 vs Region 8
12:00 pm - Region 4 vs Region 5
1:15 pm - Region 1 vs Region 2
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marion | Sparta | Johnston City |
Herrin | Massac County | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Fulton | Highland | Centralia | Flora |
Millstadt | Triad | Wesclin | Mt. Carmel |
Waterloo | Mascoutah | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class L Boys Regionals
Boys’ Regional Meeting Jan. 21, 2015
Boys' Regionals Feb. 3-10
Boys' State Feb. 14, 17, & 19
Feb. 14 - State First Round - Regional Pairings
9:30 am - Region 1 vs Region 4
10:45 am - Region 3 vs Region 8
12:00 pm - Region 2 vs Region 7
1:15 pm - Region 5 vs Region 6
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marion | Sparta | Johnston City |
Herrin | Massac County | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Fulton | Highland | Centralia | Flora |
Millstadt | Triad | Wesclin | Mt. Carmel |
Waterloo | Mascoutah | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2016 Class M Boys Regionals
Boys’ Regional Meeting Jan. 13, 2016
Boys' Regionals Jan. 26-Feb. 2
Boys' State Feb. 5, 9, & 12
Feb. 5 - State First Round - Regional Pairings
3:30 pm Region 4 vs Region 5
4:45 pm Region 1 vs Region 2
6:00 pm Region 3 vs Region 7
7:15 pm Region 6 vs Region 8
Region 1 | Region 2 | Region 3 | Region 4 |
Cobden | Gallatin County | Goreville | Christopher |
Jonesboro | Hardin County | Crab Orchard | Pinckneyville |
Meridian | Norris City-OE | Unity Point | Sesser-Valier |
Vienna | Pope County | Zeigler-Royalton | Trico |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Chester | Breese | Albion |
Lebanon | Marissa | Nashville | Fairfield |
Okawville | Red Bud | Rome | North Clay |
Smithton | New Athens | South Central | Wayne City |

Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |