Champion - Marion
2nd - Benton
3rd - Herrin
4th - Centralia
Champion - Marion
2nd - Benton
3rd - Herrin
4th - Centralia
Champion - Woodlawn
2nd - Rome
3rd - Pinckneyville 204
4th - New Hebron
Champion - Okawville
2nd - Cairo
3rd - Pinckneyville
4th - Gallatin County
2013 Class S Boys Regionals
Boys’ Regional Meeting Jan. 16, 2013
Boys' Regionals Jan. 22-29
Boys' State Feb. 2, 4, 7, & 9
Feb 2 - State First Round - Regional Pairings
9:30 am Region 3 vs Region 13
10:45 am Region 15 vs Region 12
Noon Region 4 vs Region 1
1:15 pm Region 2 vs Region 16
2:30 pm Region 9 vs Region 5
3:45 pm Region 11 vs Region 6
5:00 pm Region 7 vs Region 8
6:15 pm Region 14 vs Region 10
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Crab Orchard | DeSoto | Akin |
Cypress/Bunc. Co-op | Creal Springs | Elverado | Carrier Mills |
Dongola |
Lick Creek | Giant City | Enfield |
Jefferson | New Simpson Hill | OLMC / Herrin | Galatia |
Joppa | Shawnee | St.And./Im.L Co-op | St.John/WF |
Unity Christian/Energy | Thompsonville | ||
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Dodds | Bethel/McCl. Co-op | Steeleville | Hoyleton Co-op |
Ewing | Tamaroa/STB Co-op | St. John's/Chester | Oakdale |
Ina | Waltonville | St. Mark's/Steeleville | St. Ann |
Opdyke Belle Rive | Woodlawn | St.Mary's/Chester | TSJ/Im.Lu.OK Co-op |
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | Bartelso | Field |
St. Libory | All Saints/Breese | Farrington | Kell |
Prairie duRocher | Germantown | Irv./N.Wamac Co-op | Rome |
St.John Cath./RedBud | Good Sheperd | New Horizon | St. Marys/Mt.Vernon |
St.John Lu./RedBud | St. Paul/Highland | Trinity Lu./Hoffman | Summersville |
St.Rose | Willow Grove | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | Sandoval | New Hope | St. Joe - Olney |
St. Theresa / Salem | St. Marys/Mt.Carmel | West Salem |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2013 BOYS' BASKETBALL ENROLLMENTS | ||||||||
CLASS L | CLASS M | |||||||
School | Enrollment | School | Enrollment | |||||
1 | Collinsville | 4393 | 33 | Chester | 619 | |||
2 | Carriel-OF | 2925 | 34 | Fairfield | 609 | |||
3 | Fulton-OF | 2701 | 35 | Unity Point | 605 | |||
4 | Marion | 2498 | 36 | Pinckneyville | 583 | |||
5 | Triad | 2350 | 37 | Breese | 583 | |||
6 | Highland | 1951 | 38 | Christopher | 571 | |||
7 | Waterloo | 1878 | 39 | Red Bud | 546 | |||
8 | Massac Co. | 1848 | 40 | Gallatin Co. | 542 | |||
9 | Herrin | 1654 | 41 | Smithton | 509 | |||
10 | Carbondale | 1453 | 42 | Nashville | 508 | |||
11 | Carterville | 1445 | 43 | North Clay | 490 | |||
12 | Harrisburg | 1443 | 44 | Sesser-Valier | 478 | |||
13 | Murphysboro | 1435 | 45 | South Central | 474 | |||
14 | Mt.Vernon | 1426 | 46 | Albion | 466 | |||
15 | Olney | 1349 | 47 | Lebanon | 427 | |||
16 | Centralia | 1298 | 48 | Zeigler-Roy. | 425 | |||
17 | West Frankfort | 1215 | 49 | Hardin Co. | 424 | |||
18 | Benton | 1053 | 50 | Marissa | 423 | |||
19 | Mt.Carmel | 1007 | 51 | Okawville | 415 | |||
20 | DuQuoin | 990 | 52 | Cobden | 404 | |||
21 | Salem | 961 | 53 | Meridian | 398 | |||
22 | Carmi | 919 | 54 | Vienna | 390 | |||
23 | Flora | 904 | 55 | Wayne City | 390 | |||
24 | Wesclin | 889 | 56 | Goreville | 389 | |||
25 | Hamilton Co. | 867 | 57 | Jonesboro | 387 | |||
26 | Johnston City | 814 | 58 | Pope Co. | 380 | |||
27 | Dupo | 780 | 59 | Egyptian | 374 | |||
28 | Eldorado | 770 | 60 | Norris Ciity-O | 370 | |||
29 | Carlyle | 764 | 61 | Aviston | 368 | |||
30 | Anna | 706 | 62 | Cairo | 342 | |||
31 | Sparta | 692 | 63 | New Athens | 334 | |||
32 | Trico | 669 | 64 | Valmeyer | 330 | |||
CLASS S | ||||||||
School | Enrollment | School | Enrollment | |||||
65 | Elverado | 330 | 109 | Jefferson | 184 | |||
66 | Sandoval | 328 | 110 | West Salem | 184 | |||
67 | Woodlawn | 318 | 111 | Coulterville | 171 | |||
68 | Carrier Mills | 310 | 112 | Patoka | 163 | |||
69 | Century | 309 | 113 | TSJ-IM.Co-op | 162 | |||
70 | Good Shepherd | 306 | 114 | Jasper | 159 | |||
71 | Rome | 306 | 115 | P'Ville #204 | 159 | |||
72 | Crab Orchard | 305 | 116 | Pr.DuRocher | 159 | |||
73 | Field | 297 | 117 | UnityCh.-Ener. | 158 | |||
74 | Galatia | 296 | 118 | Willow Grove | 157 | |||
75 | Albers Co-op | 291 | 119 | St.J. Lu.-RB | 155 | |||
76 | OLMC-Herrin | 276 | 120 | St.Joe-Olney | 154 | |||
77 | Bluford | 268 | 121 | Evansville | 152 | |||
78 | Cisne | 265 | 122 | St.Rose | 149 | |||
79 | All-Saints | 259 | 123 | St.And.Co-op | 148 | |||
80 | Steeleville | 259 | 124 | Ashley | 144 | |||
81 | Summersville | 252 | 125 | St.J.-Lu.-CH | 136 | |||
82 | DeSoto | 250 | 126 | Altamont Lu. | 131 | |||
83 | Noble | 250 | 127 | Dodds | 126 | |||
84 | Shawnee | 250 | 128 | Tr.Lu.-Cent. | 125 | |||
85 | Waltonville | 243 | 129 | St.Mary-Mt.V. | 123 | |||
86 | Germantown | 241 | 130 | Bartelso | 122 | |||
87 | Giant City | 239 | 131 | Enfield | 120 | |||
88 | St.Paul-HLND | 235 | 132 | New Hebron | 113 | |||
89 | Central City | 231 | 133 | St.Mary-MTC | 112 | |||
90 | Tamaroa Co-op | 231 | 134 | Ina | 108 | |||
91 | Grayville | 227 | 135 | Lick Creek | 106 | |||
92 | Creal Springs | 227 | 136 | Geff | 105 | |||
93 | N.Simp. Hill | 226 | 137 | Kell | 103 | |||
94 | Thompsonville | 221 | 138 | Allendale | 100 | |||
95 | Raccoon | 219 | 139 | New Horizon | 100 | |||
96 | Iuka | 218 | 140 | St.Marks-SV | 100 | |||
97 | Selmaville | 216 | 141 | St.Ann-Nville | 92 | |||
98 | Joppa | 213 | 142 | St.Mary-Chest | 88 | |||
99 | Clay City | 210 | 143 | Akin | 87 | |||
100 | Odin | 210 | 144 | St.Libory | 86 | |||
101 | Ewing | 208 | 145 | Oakdale | 78 | |||
102 | Bethel Co-op | 195 | 146 | St.John-WF | 75 | |||
103 | Irving. Co-op | 192 | 147 | St.Joh.Ca.-RB | 70 | |||
104 | Hoyleton Co-op | 191 | 148 | St.Marys-Cen. | 67 | |||
105 | Dongola | 190 | 149 | Farrington | 65 | |||
106 | New Hope | 187 | 150 | Tr.Lu.-Hoff. | 59 | |||
107 | Cypress Co-op | 186 | 151 | St.Th.-Salem | 40 | |||
108 | Opdyke | 184 |
2013 Class M Boys Regionals
Boys’ Regional Meeting Jan. 16, 2013
Boys' Regionals Jan. 22 - 29
Boys' State Feb. 1, 5, & 8
Feb. 1 - State First Round - Regional Pairings
3:30 pm Region 3 vs Region 2
4:45 pm Region 6 vs Region 1
6:00 pm Region 8 vs Region 4
7:15 pm Region 5 vs Region 7
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Gallatin County | Cobden | Christopher |
Egyptian | Hardin County | Goreville | Pinckneyville |
Meridian | Norris City-Omaha | Jonesboro | Sesser-Valier |
Vienna | Pope County | Unity Point | Zeigler-Royalton |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Chester | Breese | Albion |
Lebanon | Marissa | Nashville | Fairfield |
New Athens | Red Bud | Okawvillle | North Clay |
Smithton | Valmeyer | South Central | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2013 Class L Boys Regionals
Boys’ Regional Meeting Jan. 23, 2013
Boys' Regionals Jan. 29 - Feb. 5
Boys' State Feb. 9, 12, & 14
Feb. 9 - State First Round - Regional Pairings
9:30 am - Region 2 vs Region 3
10:45 am - Region 6 vs Region 1
12:00 pm - Region 8 vs Region 4
1:15 pm - Region 5 vs Region 7
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marrion | Sparta | Johnston City |
Herrin | Massac County | Trico | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Dupo | Highland | Centralia | Flora |
Fulton | Triad | Mt. Vernon | Mt. Carmel |
Waterloo | Wesclin | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
Okawville - State Champions
Aviston - 2nd Place
Goreville - 3rd Place
Wayne City - 4th Place
Highland - State Champions
DuQuoin - 2nd Place
Carbondale - 3rd Place
Harrisburg - 4th Place
Woodlawn - State Champions
Germantown - 2nd Place
Rome - 3rd Place
St. Joe - Olney - 4th Place