STATE "HONOR ROLL" POINT TOTALS THRU 2012
| 1. |
SELMAVILLE | 533 |
| 2. |
SMITHTON | 356 |
| 3. |
GIANT CITY | 340 |
| 4. | BLUFORD |
338 |
| 5. | CLAY CITY | 322 |
| 6. | NASHVILLE | 294 3/4 |
| 7. | WOODLAWN | 288 |
| 8. | ST. JOE OLNEY | 263 |
| 9. | FIELD | 244 |
| 10. | P'VILLE 204 | 242 1/2 |
| 11. | CREAL SPRINGS | 236 1/3 |
| 12. | ST. LIBORY |
235 3/4 |
| 13. | BREESE ASA |
234 1/2 |
| 14. | ROME | 229 5/6 |
| 15. |
AVISTON | 228 |
| 16. | ST. PETER&PAUL | 218 |
| 17. | WAYNE CITY | 204 1/2 |
| 18. | CISNE | 202 1/4 |
| 19. | VIENNA | 2O1 |
| 20. | UNITY | 190 |
| < Prev | Next > |
|---|
SIJHSAA
Greg Hale - Executive Director
3887 Pick Road
Pinckneyville, IL 62274
Phone: 618-357-2985
Fax: 618-357-2987
E-mail: director@sijhsaa.com